Snapon棘轮扳手万向公制套筒/万向公制深套筒
Snapon棘轮扳手万向公制套筒工具以及备品备件工具在中国市场上备受认可。这类工具主要由棘轮机构、套筒和手柄组成,通过手柄的摆动驱动套筒进行单向旋转,从而实现对螺栓和螺母的拧紧或松开。实耐宝的棘轮扳手套筒类工具具有多种优点,如操作便捷、高效省力、适应性强等。其绝缘复合材料棘轮扳手更是经过独立测试,确保绝缘1000V,达到或超过欧洲标准EN60900和IEC60900,满足对非绝缘金属类工具的强制要求。
Snapon棘轮扳手万向公制套筒
206FSUMA | 206FSUMA | 209FUMY | |||||||
9 | 6 | 12 | A | B | c | D | E | 6 | 122 |
10 | FSUM10A | FUM10A | 14.3 | 18.3 | 21.8 | 41.3 | 6.4 | ||
11 | FSUM11A | 15.5 | 18.3 | 21.8 | 41.3 | 6.7 | |||
12 | FSUM12A | FUM12A | 17.1 | 18.3 | 23.8 | 42.9 | 7.5 | ||
13 | FSUM13A | FUM13A | 18.3 | 18.3 | 23.8 | 42.9 | 7.5 | ||
14 | FSUM14A | FUM14A | 19.8 | 18.3 | 26.2 | 45.2 | 8.7 | ||
15 | FSUM15A | FUM15A | 20.6 | 19.1 | 26.2 | 46.0 | 8.7 | ||
16 | FSUM16A | FUM16A | 21.4 | 19.1 | 27.4 | 46.8 | 9.9 | ||
17 | FSUM17A | FUM17A | 23.0 | 19.1 | 29.4 | 49.2 | 10.3 | ||
18 | FSUM18A | FUM18A | 24.6 | 19.1 | 29.4 | 49.2 | 10.3 | ||
19 | FSUM19A | FUM19A | 25.4 | 19.1 | 31.0 | 50.8 | 11.5 | ||
22 | FSUM22A | 29.4 | 19.1 | 32.5 | 52.4 | 12.7 |
Snapon棘轮扳手万向公制深套筒
206SFSUM | |||||||
mT | 6 | A | B | c | D | E | 6 |
8 | SFSUM8 | 11.5 | 18.3 | 42.5 | 61.9 | 6.7 | |
10 | SFSUM10 | 14.3 | 18.3 | 42.5 | 61.9 | 7.5 | |
11 | SFSUM11 | 15.5 | 18.3 | 27.0 | 61.9 | 9.5 | |
12 | SFSUM12 | 17.1 | 18.3 | 27.0 | 61.9 | 9.5 | |
13 | SFSUM13 | 18.3 | 18.3 | 26.2 | 61.1 | 8.3 | |
14 | SFSUM14 | 19.8 | 18.3 | 26.2 | 61.1 | 9.1 | |
15 | SFSUM15 | 20.6 | 19.1 | 25.0 | 61.9 | 9.5 | |
16 | SFSUM16 | 21.4 | 19.1 | 25.0 | 61.9 | 10.3 | |
17 | SFSUM17 | 23.0 | 19.1 | 22.6 | 61.9 | 10.7 | |
18 | SFSUM18 | 24.6 | 19.1 | 22.6 | 61.9 | 10.7 | |
19 | SFSUM19 | 25.4 | 19.1 | 22.6 | 61.9 | 11.9 |
实耐宝的棘轮扳手套筒类工具还具有丰富的规格型号,可以满足不同工作需求。用户可以根据自己的实际需要选择合适的规格型号,提高工作效率和安全性。总之,实耐宝棘轮扳手套筒类工具以其卓越的品质和多样的规格型号,在机械维修和装配领域发挥着重要作用。极仪银飞有售实耐宝各种型号棘轮扳手套筒类工具及配件,欢迎各位朋友来电咨询。