Snapon FLANK DRIVEXTRA FDX套筒公制标准镀铬套筒
Snapon FLANK DRIVEXTRA FDX套筒是一款遵循公制标准的镀铬套筒,其设计精密,表面经过镀铬处理,显著提升了硬度和耐磨性,确保了套筒的耐用性和使用寿命。该套筒适用于多种机械装配和维修工作,能够轻松应对各种紧固需求。其公制标准确保了与其他公制紧固件的兼容性,方便用户在不同场合下灵活使用。总之,FLANK DRIVEXTRA FDX套筒以其出色的性能、高精度和兼容性,成为机械行业和维修领域的优选备品备件工具。
Snapon FLANK DRIVEXTRA FDX套筒公制标准镀铬套筒
112YTMMY | 114YTMMY | |||||||
T | 6 | A | B | C | D | E | 6 | 6 |
4 | YTMM4 | 7.1 | 12.7 | 13.3 | 22.2 | 4.0 | ||
4.5 | YTMM4.5 | 7.9 | 12.7 | 13.3 | 22.2 | 4.0 | ||
5 | YTMM5 | 7.9 | 12.7 | 13.3 | 22.2 | 4.0 | ||
5.5 | YTMM5.5 | 8.7 | 12.7 | 13.3 | 22.2 | 4.0 | ||
6 | YTMM6 | 9.5 | 12.7 | 13.3 | 22.2 | 5.6 | ||
7 | YTMM7 | 11.1 | 12.7 | 13.3 | 22.2 | 5.6 | ||
8 | YTMM8 | 11.9 | 12.7 | 13.3 | 22.2 | 6.4 | ||
9 | YTMM9 | 12.7 | 12.7 | 13.3 | 22.2 | 7.1 | ||
10 | YTMM10 | 14.3 | 14.3 | 12.7 | 22.2 | 7.1 | ||
11 | YTMM11 | 15.9 | 15.9 | 12.5 | 22.2 | 8.7 | ||
12 | YTMM12 | 16.7 | 16.7 | 12.8 | 22.2 | 8.7 | ||
13 | YTMM13 | 18.3 | 18.3 | 12.3 | 22.2 | 8.7 | ||
14 | YTMM14 | 19.1 | 19.1 | 13.5 | 23.0 | 10.3 | ||
15 | YTMM15 | 20.6 | 20.6 | 13.2 | 23.0 | 8.7 | ||
16 | YTMM16 | 21.4 | 21.4 | 14.8 | 25.4 | 9.5 |
Snapon公制半深镀铬套筒
112YTMMSY | |||||||
OI | 6 | A | B | c | D | E | 6 |
4 | YTMMS4 | 7.1 | 12.7 | 22.9 | 31.8 | 4.0 | |
4.5 | YTMMS4.5 | 7.9 | 12.7 | 22.9 | 31.8 | 4.0 | |
5 | YTMMS5 | 7.9 | 12.7 | 22.9 | 31.8 | 4.8 | |
5.5 | YTMMS5.5 | 8.7 | 12.7 | 22.9 | 31.8 | 4.8 | |
6 | YTMMS6 | 9.5 | 12.7 | 22.9 | 31.8 | 5.6 | |
7 | YTMMS7 | 11.1 | 12.7 | 22.9 | 31.8 | 5.6 | |
8 | YTMMS8 | 11.9 | 12.7 | 22.9 | 31.8 | 6.4 | |
9 | YTMMS9 | 12.7 | 11.9 | 22.9 | 31.8 | 7.1 | |
10 | YTMMS10 | 14.3 | 13.5 | 18.5 | 31.8 | 7.1 | |
11 | YTMMS11 | 15.9 | 15.1 | 18.3 | 31.8 | 8.7 | |
12 | YTMMS12 | 16.7 | 15.9 | 18.1 | 31.8 | 8.7 | |
13 | YTMMS13 | 18.3 | 17.5 | 18.1 | 31.8 | 8.7 | |
14 | YTMMS14 | 19.1 | 18.3 | 17.9 | 31.8 | 9.5 | |
15 | YTMMS15 | 20.6 | 19.8 | 18.1 | 31.8 | 9.5 |
Snapon公制深镀铬套筒
112YSTMMY | 114YSTMMY | |||||||
I | 6 | A | B | C | D | E | 6 | |
YSTMM4 | 7.1 | 12.7 | 41.9 | 50.8 | 4.0 | |||
4.5 | YSTMM4.5 | 7.9 | 12.7 | 41.9 | 50.8 | 4.0 | ||
5 | YSTMM5 | 7.9 | 12.7 | 41.9 | 50.8 | 4.8 | ||
5.5 | YSTMM5.5 | 8.7 | 12.7 | 41.9 | 50.8 | 4.8 | ||
6 | YSTMM6 | 9.5 | 12.7 | 41.9 | 50.8 | 5.6 | ||
7 | YSTMM7 | 11.1 | 12.7 | 41.9 | 50.8 | 5.6 | ||
8 | YSTMM8 | 11.9 | 12.7 | 41.9 | 50.8 | 6.4 | ||
9 | YSTMM9 | 12.7 | 12.7 | 41.9 | 50.8 | 7.1 | ||
10 | YSTMM10 | 14.3 | 14.3 | 37.6 | 50.8 | 7.1 | ||
11 | YSTMM11 | 15.9 | 15.9 | 37.3 | 50.8 | 8.7 | ||
12 | YSTMM12 | 16.7 | 16.7 | 37.2 | 50.8 | 8.7 | ||
13 | YSTMM13 | 18.3 | 18.3 | 37.2 | 50.8 | 8.7 | ||
14 | YSTMM14 | 19.1 | 19.1 | 37.0 | 50.8 | 10.3 | ||
15 | YSTMM15 | 20.6 | 20.6 | 37.2 | 50.8 | 8.7 |
套筒,又称为内六角螺母,是一种常用的紧固件,具有内六角形的结构,可以在安装时通过旋转和压力实现紧固和松开。套筒的特点包括:
规格多样:套筒的规格通常包括直径、长度、螺距等参数,不同规格的套筒适用于不同的场合。
承载能力强:根据材料和设计的不同,套筒可以承受不同大小的载荷。
易于操作:内六角形的结构使得套筒易于通过扳手等工具进行旋转操作。
极仪银飞有售实耐宝各种型号棘轮扳手套筒类工具及配件,欢迎各位朋友来电咨询。
极仪银飞有售实耐宝各种型号棘轮扳手套筒类工具及配件,欢迎各位朋友来电咨询。