Bird - 4027A Series Precision Directional RF Power Sensors
Bird - 4027A Series Precision Directional RF Power Sensors Accuracy and Precision for Critical RF Applications The 4027A Series Power Sensors from Bird bring superb accuracy and ease of use together for measuring RF power. In semiconductor processing and other precision process applications where accuracy is critical, these sensors are capable of 1% accuracy at the calibrated frequency and power level. Calibration is traceable to the National Institute of Standards and Technology (NIST), providing additional confidence in sensor measurement.
PRODUCT FEATURES
- 1% accuracy at specified frequencies and power levels
- Models do not need to be field calibrated before use and only need to be calibrated once every six months
- Plug and Play with the 4421A Multifunction Meter
- Dozens of connector options available
- Calibration traceable to the National Institute of Standards and Technology
FOR USE WITH
- 4421A Multifunction Power Meters
- SCC7 Calibration Cart
- MSCC7 Calibration Cart
MODEL SELECTIONS
Model | Power Range | Frequency |
---|---|---|
4027A12M | 300 mW - 1 kW | 10 - 15 MHz |
4027A250K | 3 W - 10 kW | 250 - 400 kHz |
4027A400K | 3 W - 10 kW | 400 - 550 kHz |
4027A800K | 3 W - 10 kW | 800 - 950 kHz |
4027A2M | 3 W - 10 kW | 1.5 - 2.5 MHz |
4027A3M | 3 W - 10 kW | 3 - 5 MHz |
4027A10M | 3 W - 10 kW | 10 - 15 MHz |
4027A25M | 3 W - 9 kW | 25 - 30 MHz |
4027A35M | 3 W - 7.5 kW | 35 - 45 MHz |
4027A60M | 3 W - 6 kW | 45 - 65 MHz |
4027A100M | 3 W - 4 kW | 95 - 105 MHz |
4027A150M | 3.75 W - 3.75 kW | 150 - 170 MHz |
Connectors are required on BOTH the INPUT and OUTPUT sides of the sensor and must be ordered together with required connectors. Bird guarantees an accuracy of +-1% for the 4027 Sensor when used with the calibrated connectors they are sold with.
product specifications:
Attribute | Specification/Description |
---|---|
Item No. | 4027A Series |
Item Name | Precision Directional Power Sensors |
Frequency Range | 250 kHz to 170 MHz, Sensor Dependent |
Power Range | 0.3 W to 10 kW, Sensor Dependent |
Accuracy |
± 1% at calibration frequencies and power levels ± 2% at other frequencies & power levels Add 2% to uncertainty outside 25 ± 10°C |
Uniformity | 2% maximum unit to unit, at calibration frequency and power levels |
Speed | 2 readings per second |
Harmonic Content | -50 dBc (max) |
VSWR Range | 1.00 to 2.00 |
Directivity | 28 dB |
Insertion Loss | <0.05 dB |
Calibration Power Level |
1000W units: 700 watts 10kW units: 1700 watts |
Maximum Power | Sensor Frequency Dependent |
Connectors | Customer Specified |
Recommended Calibration Interval | 6 months. Performance before and after data supplied with recalibrations |
Power Supply | External DC, 12 VDC, supplied from Bird 4421A Power Meter |
Temperature |
Operating: 0 to 50 °C (32 to 122 °F) Storage: -20 to 70 °C (-4 to 158 °F) |
Humidity | 95% max (non-condensing) |
Altitude | Up to 10,000 feet (3,048 m) |
Size | 5.2 in x 2.5 in x 3.25 in (137 mm x 64 mm x 83 mm) |
Weight | 1 lb. 13 oz. (0.8 kg) |
Certifications |
EMC: Designed to carry CE mark |